Náplň práce
                        A well-established, gradually growing international company that is currently looking for a Financial Master Data Analyst |SAP BI|!
Your daily tasks will be:
-	Working closely with important stakeholders
-	Reporting automation
-	SOX controls
-	Main point of contact for escalation
-	Maintaining company compliance and continuity across all projects
-	Supporting global projects in finance data, making sure that the data is reviewed qualitatively and helping to define each data attribute, including the methods for strong governance that are required
-	Ensuring coordination with overlapping and concurrent projects
-	Working daily with SAP BI , assuring SAP data flow
-	Finance data reporting
                        
                        
                        
Požadavky
                        -	More than 4 years in Finance Master Data Management
-	At least 2 years in Master Finance Data leadership
-	SAP BI experience is needed
-	Experience in the tool in fields such as Supply Chain, Taxation, IT is an advantage
-	Pro-customer approach, management skills, numerical skills
-	Experienced with reorganization, offshoring, transitions
-	Written and spoken fluency in English (B2+)
                        
                    
                        Odpovědět na inzerát